Reference / HTTP API
Chains and tokens
What Maxy swaps. GET /pairs is always the current list.
| Route | Pairs |
|---|---|
| Buy BTC | ETH on Base, Arbitrum and Robinhood Chain; USDC on Base and Arbitrum; BNB; AVAX; SOL |
| Sell BTC | ETH, USDC and USDT on Base and Arbitrum; BNB, USDC and USDT on BNB Chain; AVAX, USDC and USDT on Avalanche; ETH and USDG on Robinhood Chain; SOL |
Tokens
| Chain | Symbol | Address | Decimals |
|---|---|---|---|
| Bitcoin | BTC | BTC | 8 |
| Base | ETH | 0x0000000000000000000000000000000000000000 | 18 |
| Base | USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 6 |
| Base | USDT | 0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2 | 6 |
| Arbitrum | ETH | 0x0000000000000000000000000000000000000000 | 18 |
| Arbitrum | USDC | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 6 |
| Arbitrum | USDT | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | 6 |
| BNB Chain | BNB | 0x0000000000000000000000000000000000000000 | 18 |
| BNB Chain | USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | 18 |
| BNB Chain | USDT | 0x55d398326f99059fF775485246999027B3197955 | 18 |
| Avalanche | AVAX | 0x0000000000000000000000000000000000000000 | 18 |
| Avalanche | USDC | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 6 |
| Avalanche | USDt | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 | 6 |
| Robinhood Chain | ETH | 0x0000000000000000000000000000000000000000 | 18 |
| Robinhood Chain | USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | 6 |
| Solana | SOL | SOL | 9 |
USDC and USDT on BNB Chain have 18 decimals, not 6: read decimals from the API rather than assuming it.
GET /tokens also lists a few tokens with decimals: null (such as WBTC and cbBTC). They have no pair yet.
Confirmations
| Route | Bitcoin confirmations |
|---|---|
| Buying BTC (EVM) | 1 before the solver can claim the escrow (the user has the BTC at once) |
| Selling BTC (EVM) | Set per order by the solver, 1 to 6; 1 on live orders |
| Solana routes | 1 for early settlement |